Agenda & Report ‘08
B4E Global Summit 2009, Singapore
Business and Markets in a Climate of Change
The human race is pushing our planet towards the edge of disaster by flooding land, sea, and air with pollution and by over use of our natural resources. These issues amount to one of the greatest challenges humanity has ever faced. As the world explores alternative growth paths, new ways of doing business are critical. Innovative solutions are pointing the way to new business models and market opportunities.
B4E, the Business for the Environment Global Summit, is the leading international conference focusing on business and the environment. B4E 2008 will highlight the most urgent environmental challenges facing the world today and discuss business-driven solutions for mitigating and adapting to climate change. Important topics addressed will include resource efficiencies, renewable energies, new business models and climate strategies. Delegates will learn best practices for identifying and managing the risks posed by climate change and uncover opportunities for developing competitive advantages.
CEOs and senior executives from leading global companies will join leaders from government, international agencies, NGOs, and other organizations to discuss the issues, forge partnerships and explore solutions for a greener future.
| B4E ‘08 Summary Report.pdf Filesize: 830 KB |
||||
Tuesday, 22 April 2008 |
||||
| 0730 – 0855 | Registration & Breakfast (for delegates) Ballroom Foyer Level 2 |
|||
| 0900 – 0910 | Guest of Honour Opening Address Mah Bow Tan, Minister for National Development, Singapore |
|||
| 0910 – 0920 | Welcome Address Achim Steiner, Executive Director, UN Environment Programme and Under-Secretary General of the United Nations |
|||
| 0920 – 0930 | Welcome Address Georg Kell, Executive Director, UN Global Compact |
|||
| 0930 – 0950 | Keynote Address His Excellency Mr. Maumoon Abdul Gayoom, President of the Republic of Maldives |
|||
| 0950 – 1010 | Presentation Business and the Environment: Views of citizens, stakeholders and business leaders worldwide Doug Miller, President, Globescan Inc |
|||
| 1010 – 1040 | Coffee Break & Environmental Exhibition | |||
| 1040 – 1140 | Panel Discussion with audience Q&A ‘Responding to climate change through partnerships & action’ With abrupt changes in climatic patterns and an increasing risk of extreme climate related events few now doubt that global warming is the most serious long-term threat to mankind. Given the omnipresent nature of climate change and the challenges posed for all sectors of society, effective action will only be achieved through multi-stakeholder international partnership. This panel brings together leaders from the world’s most influential business and industry groups guiding sustainable development to discuss a global coalition for action in response to this threat. Chair: Georg Kell, Executive Director, UN Global Compact Aron Cramer, President and CEO, Business for Social Responsibility (BSR) Andrei Marcu, Senior Managing Director, World Business Council for Sustainable Development Adrian Hodges, Managing Director, International Business Leaders Forum Melinda Kimble, Senior Vice President, UN Foundation |
|||
| 1140 – 1235 | Panel Discussion with audience Q&A ‘Leadership and innovation in resource efficiency’ Business resource efficiency, essential to sustainable development, will be an increasingly critical factor towards achieving market and industry leadership in a carbon-constrained world. This means consuming fewer non-renewable resources and producing less waste while delivering the same quality in services and products. What benefits can a company expect from placing resource efficiency high on the business agenda? This group of international executives will show how, through the conservation of raw materials and minimised energy usage, they have significantly reduced their company’s environmental impact for increased profits and better business results. Chair: Sri Jegarajah, Anchor and Presenter, CNBC Wolfgang Gregor, Chief Sustainability Officer, OSRAM Neil Hawkins, Vice President, Sustainability, The Dow Chemical Company Wolfgang Bloch, Vice President, Environmental Affairs, Siemens AG Jouko Virta, President, Global Fibre Supply, Asia Pacific Resources International Holdings Limited |
|||
| 1240 – 1410 | Luncheon hosted by Asia Pacific Resources International Ltd (APRIL) Gallery West Level 3 |
|||
| 1410 – 1430 | Keynote address Adam Werbach, CEO, Act Now and Board Member, Greenpeace International |
|||
| 1430 - 1530 | Round table discussion & audience Q&A ‘Advancing the climate agenda through policy, mitigation and adaptation’ The UN IPCC has reported that the world will have to end its growth of carbon emissions within seven years and become mostly free of carbon-emitting technologies in about four decades to avoid widespread extinctions of species, mass flooding, decreased food production and higher deaths from heat waves. In response to this policy makers around the world are working to slow the process of global warming and reduce our vulnerability to the impacts of climate change. This panel session brings together policymakers, researchers and government leaders to discuss recent international policy developments, the reduction of carbon emissions and our dependency on fossil fuels and offer solutions for adapting to climate change. Chair: Achim Steiner, Executive Director, UN Environment Programme H.S.H Prince Albert II of Monaco H.E. Maumoon Abdul Gayoom, President of the Republic of Maldives H.E Abdul-Qader Ba-Jammal, former Prime Minister, Yemen Hon. Goran Persson, former Prime Minister, Sweden Sen. Liz Thompson, former Minister of Energy and the Environment, Barbados Dr. Balgis Osman-Elasha, Senior Scientist and IPCC Lead Author, Sudan Dr. Atiq Rahman, Executive Director, Bangladesh Centre for Advanced Studies |
|||
| 1530 – 1540 | Launch of UNEP – Accountability (AA) Climate Index | |||
| 1540 – 1630 | Panel discussion & audience Q&A Environmental partnerships: Leverage corporate and NGO capabilities Cross-sector partnership for sustainable development has achieved a new level of acceptance and credibility, and is now moving into the mainstream. Yet challenges remain, for business and NGOs, in establishing long-term successful partnerships for the environment. This distinguished group of speakers will discuss how, through aligned vision, shared principles, exchange and collaboration, business and NGO partnerships can succeed in tackling a wide range of environmental issues including industrial waste management, poverty and renewable energy. Chair: David Williams, President and CEO, Impact DTG Habiba Al Marashi, Chairperson, Emirates Environmental Group Sheri Liao, President, Global Village of Beijing Isabelle Louis, Director, Asia Pacific, WWF International Uchita de Zoysa, Executive Director, Centre for Environment & Development, Sri Lanka Sascha Gabizon, Executive Director, Women in Europe for a Common Future Olivier Luneau, Senior Vice President Group Sustainable Development, Lafarge |
|||
| 1630 – 1800 | NGO – Business-networking session (Ballroom Foyer) An interactive session that combines dialogue, presentations, best practice case studies and lessons learned for creating NGO and corporate partnerships. Includes structured networking sessions for NGO’s and corporate organisations to meet and discuss partnering opportunities and potential projects. Facilitators: Jo Appleby, Head, Community Partnerships, Impact DTG Roger Nielsen, Country Manager Singapore, Impact DTG Sian Modine, Senior Consultant, Impact DTG |
|||
| 1830 – 2100 | 2008 UNEP Champions of the Earth Awards – Cocktails and dinner The Raffles Ballroom, Swissotel The Stamford, Singapore |
|||
| Back To Top | ||||
| Wednesday, 23 April 2008 | ||||
| Time | Programme | |||
| 0730 – 0845 | Caring for Climate Breakfast Meeting (for invited signatories only) Chair: Claude Fussler, Programme Director, Caring for Climate, UN Global Compact |
|||
| 0730 – 0855 | Registration & Breakfast hosted by Suzlon Energy Ballroom Foyer Level 2 |
|||
| 0900 – 0940 | Keynote address with audience Q&A David Suzuki, Scientist, Broadcaster and Environmental Activist |
|||
| 1000 – 1300 | Parallel break out sessions: Presentations, discussions and working group meetings
With growing uncertainty of energy pricing and supply, and increased global competition in industry, more companies the world over are pursuing resource efficiency opportunities to drive competitive advantage. These companies are achieving significant reductions in corporate energy use, GHG emissions and waste production for competitive edge. During this session delegates will hear best practice and strategies in resource efficiency from some of the world’s leading organisations and discuss the challenges and opportunities for an eco-efficient future.
Rapid economic growth in emerging markets has seen an unprecedented increase in energy demand. China will soon surpass the United States to become the world’s largest consumer of energy and fossil fuels and is already the world’s largest emitter of carbon dioxide. While the energy challenge for developing countries is clearly enormous so is the potential to exploit renewable sources such as wind, hydro and solar. This session will explore the energy issue facing emerging markets as well as identify and assess the opportunities.
Financers and investors are placing an increasingly high priority on climate-related factors in their decision making processes. How are businesses changing the way they operate in response to this and how can financial institutions have a positive influence on companies to do more? This working group will discuss these questions and explore how companies can address their climate impact by investing in more efficient production facilities, equipment, buildings and processes to achieve cost savings as well as emission reductions.
According to the International Energy Agency (IEA) existing buildings are responsible for over 40% of the world’s total primary energy consumption and account for 24% of world CO2 emissions. The building and construction sector can make a significant contribution towards combating climate change by applying energy-efficient technologies and practices. Yet despite the proven cost-effectiveness of energy-efficiency technologies, this potential remains relatively untapped. This session will discuss the issues, share best practices and explore the three-fold challenge of increasing energy security, reducing costs and contributing to a cleaner environment.
Chair: Cornis Van der Lugt, CSR Programme Officer, UNEP DTIE Presenters and panelists Simon Zadek, Chief Executive, AccountAbility Karl W. Feilder, Chief Executive Officer, DHL Neutral Services Aron Cramer, President and CEO, BSR Iza Kruszewska, International Toxics Campaigner, Greenpeace International Ralph Thurm, Chief Operating Officer, Global Reporting Initiative |
|||
| 1300 – 1430 | Luncheon hosted by The Dow Chemical Company Gallery West Level 3 |
|||
| 1430 – 1530 | Caring For Climate: The Business Leadership Platform - A call to action Chair: Georg Kell - Executive Director, UN Global Compact Co-Chair: Claude Fussler, Senior Advisor, UN Global Compact Li Yue, Executive Director and Vice President, China Mobile Ashok Kholsa, Chairman, Development Alternatives Group |
|||
| 1530 – 1550 | Keynote Address Zhang Yue, Chairman and CEO, BROAD Group, China |
|||
| 1550 – 1645 | Plenary session feedback from 6 working group chairs Lead Chair: Arab Hoballah, Chief, Sustainable Consumption & Production, UNEP DTIE Rod Parsley, Partner, Perella Weinberg Partners James Gifford, Executive Director, Principles for Responsible Investment Mark Clifford, Executive Director, Asia Business Council Cornis van der Lugt, Senior Advisor, UN Global Compact, UNEP DTIE |
|||
| 1645 – 1715 | B4E Global Summit 2008 Summary Remarks: The Way Forward Achim Steiner, Executive Director, UN Environment Programme Georg Kell, Executive Director, UN Global Compact Aron Cramer, President & CEO, BSR |
|||
| Back To Top | ||||






Be part of the B4E community